Rank | College name | Location |
---|---|---|
1 | Massachusetts Institute of Technology (Sloan) | Cambridge, MA |
2 | Carnegie Mellon University (Tepper) | Pittsburgh, PA |
3 | University of Pennsylvania (Wharton) | Philadelphia, PA |
4 | Northwestern University (Kellogg) | Evanston, IL |
5 | Purdue University--West Lafayette (Krannert) | West Lafayette, IN |
= | Stanford University | Stanford, CA |
= | University of Michigan--Ann Arbor (Ross) | Ann Arbor, MI |
8 | Columbia University | New York, NY |
9 | Harvard University | Boston, MA |
10 | Ohio State University (Fisher) | Columbus, OH |
11 | University of Texas--Austin (McCombs) | Austin, TX |
12 | Georgia Institute of Technology | Atlanta, GA |
= | Indiana University--Bloomington (Kelley) | Bloomington, IN |
= | University of California--Los Angeles (Anderson) | Los Angeles, CA |
15 | New York University (Stern) | New York, NY |
= | University of California--Berkeley (Haas) | Berkeley, CA |
17 | University of North Carolina--Chapel Hill (Kenan-Flagler) | Chapel Hill, NC |
18 | Duke University (Fuqua) | Durham, NC |
19 | Pennsylvania State University--University Park (Smeal) | University Park, PA |
= | University of Chicago (Booth) | Chicago, IL |
= | University of Wisconsin--Madison | Madison, WI |
22 | Dartmouth College (Tuck) | Hanover, NH |
Top american College and Universities. Provides education for Certified Financial Planner, CFP exam preparation, ChFC, CLU, CASL, LUTCF and degrees in financial and insurance services.
Tuesday, 24 August 2010
Top Production and Operations Management Programs at Graduate Schools in the US 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment