Rank | College name | Location |
---|---|---|
1 | Massachusetts Institute of Technology (Sloan) | Cambridge, MA |
2 | Carnegie Mellon University (Tepper) | Pittsburgh, PA |
3 | University of Texas--Austin (McCombs) | Austin, TX |
4 | University of Minnesota--Twin Cities (Carlson) | Minneapolis, MN |
5 | University of Arizona (Eller) | Tucson, AZ |
6 | University of Maryland--College Park (Smith) | College Park, MD |
7 | University of Pennsylvania (Wharton) | Philadelphia, PA |
8 | New York University (Stern) | New York, NY |
9 | Stanford University | Stanford, CA |
10 | Georgia State University (Robinson) | Atlanta, GA |
11 | University of Michigan--Ann Arbor (Ross) | Ann Arbor, MI |
12 | University of California--Berkeley (Haas) | Berkeley, CA |
13 | University of Georgia (Terry) | Athens, GA |
14 | Georgia Institute of Technology | Atlanta, GA |
15 | Harvard University | Boston, MA |
16 | Arizona State University (Carey) | Tempe, AZ |
= | Bentley University (McCallum) | Waltham, MA |
18 | Northwestern University (Kellogg) | Evanston, IL |
= | University of California--Los Angeles (Anderson) | Los Angeles, CA |
Top american College and Universities. Provides education for Certified Financial Planner, CFP exam preparation, ChFC, CLU, CASL, LUTCF and degrees in financial and insurance services.
Tuesday, 24 August 2010
Top Information Systems Management Programs at Graduate Schools in the US 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment