Rank | School Name | Location | Score |
1 | Massachusetts Institute of Technology | Cambridge, MA | 100 |
2 | Stanford University | Stanford, CA | 98 |
3 | University of California--Berkeley | Berkeley, CA | 90 |
4 | Georgia Institute of Technology | Atlanta, GA | 86 |
5 | University of Illinois--Urbana-Champaign | Urbana, IL | 81 |
6 | Carnegie Mellon University | Pittsburgh, PA | 79 |
7 | California Institute of Technology | Pasadena, CA | 76 |
8 | University of Michigan--Ann Arbor | Ann Arbor, MI | 75 |
9 | University of Texas--Austin (Cockrell) | Austin, TX | 74 |
10 | Cornell University | Ithaca, NY | 72 |
10 | University of Southern California (Viterbi) | Los Angeles, CA | 72 |
12 | Texas A&M University--College Station (Look) | College Station, TX | 70 |
13 | Purdue University--West Lafayette | West Lafayette, IN | 69 |
13 | University of California--San Diego (Jacobs) | La Jolla, CA | 69 |
15 | University of California--Los Angeles (Samueli) | Los Angeles, CA | 67 |
15 | University of Wisconsin--Madison | Madison, WI | 67 |
17 | Princeton University | Princeton, NJ | 65 |
18 | Columbia University (Fu Foundation) | New York, NY | 64 |
19 | Harvard University | Cambridge, MA | 63 |
19 | University of California--Santa Barbara | Santa Barbara, CA | 63 |
21 | Northwestern University (McCormick) | Evanston, IL | 62 |
22 | University of Maryland--College Park (Clark) | College Park, MD | 61 |
23 | Pennsylvania State University--University Park | University Park, PA | 57 |
23 | University of Pennsylvania | Philadelphia, PA | 57 |
25 | Johns Hopkins University (Whiting) | Baltimore, MD | 56 |
25 | Ohio State University | Columbus, OH | 56 |
25 | Virginia Tech | Blacksburg, VA | 56 |
28 | University of Minnesota--Twin Cities | Minneapolis, MN | 55 |
28 | University of Washington | Seattle, WA | 55 |
30 | North Carolina State University | Raleigh, NC | 53 |
30 | University of Florida | Gainesville, FL | 53 |
32 | University of California--Davis | Davis, CA | 52 |
33 | Duke University (Pratt) | Durham, NC | 51 |
33 | Rice University (Brown) | Houston, TX | 51 |
35 | Rensselaer Polytechnic Institute | Troy, NY | 49 |
36 | University of California--Irvine (Samueli) | Irvine, CA | 47 |
37 | University of Rochester | Rochester, NY | 46 |
37 | Vanderbilt University | Nashville, TN | 46 |
39 | University of Colorado--Boulder | Boulder, CO | 45 |
39 | University of Virginia | Charlottesville, VA | 45 |
39 | Yale University | New Haven, CT | 45 |
42 | Boston University | Boston, MA | 44 |
42 | Lehigh University (Rossin) | Bethlehem, PA | 44 |
44 | Arizona State University (Fulton) | Tempe, AZ | 42 |
45 | Iowa State University | Ames, IA | 41 |
45 | University of Delaware | Newark, DE | 41 |
47 | Case Western Reserve University | Cleveland, OH | 39 |
48 | Dartmouth College (Thayer) | Hanover, NH | 38 |
48 | University of Pittsburgh (Swanson) | Pittsburgh, PA | 38 |
48 | Washington University in St. Louis | St. Louis, MO | 38 |
51 | Michigan State University | East Lansing, MI | 37 |
51 | Rutgers, the State University of New Jersey--New Brunswick | Piscataway, NJ | 37 |
51 | University at Buffalo--SUNY | Buffalo, NY | 37 |
51 | University of Arizona | Tucson, AZ | 37 |
51 | University of Massachusetts--Amherst | Amherst, MA | 37 |
51 | University of Notre Dame | Notre Dame, IN | 37 |
57 | Brown University | Providence, RI | 35 |
57 | University of Dayton | Dayton, OH | 35 |
59 | Drexel University | Philadelphia, PA | 34 |
59 | Northeastern University | Boston, MA | 34 |
59 | University of Iowa | Iowa City, IA | 34 |
62 | SUNY--Stony Brook | Stony Brook, NY | 33 |
63 | Colorado School of Mines | Golden, CO | 32 |
63 | Colorado State University | Fort Collins, CO | 32 |
63 | University of Utah | Salt Lake City, UT | 32 |
66 | University of California--Riverside (Bourns) | Riverside, CA | 31 |
66 | University of Illinois--Chicago | Chicago, IL | 31 |
66 | University of North Carolina--Chapel Hill | Chapel Hill, NC | 31 |
69 | Polytechnic Institute of New York University | Brooklyn, NY | 30 |
70 | Auburn University (Ginn) | Auburn University, AL | 29 |
70 | Stevens Institute of Technology (Schaefer) | Hoboken, NJ | 29 |
70 | University of Connecticut | Storrs, CT | 29 |
73 | University of Central Florida | Orlando, FL | 28 |
73 | University of Cincinnati | Cincinnati, OH | 28 |
73 | University of Tennessee--Knoxville | Knoxville , TN | 28 |
76 | Clemson University | Clemson, SC | 27 |
76 | Illinois Institute of Technology (Armour) | Chicago, IL | 27 |
76 | Tufts University | Medford, MA | 27 |
76 | University of Texas--Dallas (Jonsson) | Richardson, TX | 27 |
76 | Washington State University | Pullman, WA | 27 |
81 | Mississippi State University (Bagley) | Mississippi State, MS | 26 |
81 | Syracuse University | Syracuse, NY | 26 |
81 | University of Houston (Cullen) | Houston, TX | 26 |
81 | University of New Mexico | Albuquerque, NM | 26 |
85 | Oregon State University | Corvallis, OR | 25 |
86 | Michigan Technological University | Houghton, MI | 24 |
86 | New Jersey Institute of Technology | Newark, NJ | 24 |
86 | New Mexico State University | Las Cruces, NM | 24 |
86 | Rochester Institute of Technology (Gleason) | Rochester, NY | 24 |
86 | University of California--Santa Cruz (Baskin) | Santa Cruz, CA | 24 |
86 | University of Kansas | Lawrence, KS | 24 |
86 | University of Kentucky | Lexington, KY | 24 |
86 | University of Missouri | Columbia, MO | 24 |
94 | Missouri University of Science & Technology | Rolla, MO | 23 |
94 | University of Nebraska--Lincoln | Lincoln, NE | 23 |
94 | University of Texas--Arlington | Arlington, TX | 23 |
94 | Wichita State University | Wichita, KS | 23 |
94 | Worcester Polytechnic Institute | Worcester, MA | 23 |
99 | Kansas State University | Manhattan, KS | 22 |
99 | Louisiana State University--Baton Rouge | Baton Rouge, LA | 22 |
99 | Texas Tech University (Whitacre) | Lubbock, TX | 22 |
102 | Brigham Young University (Fulton) | Provo, UT | 21 |
102 | Florida A&M University/Florida State University | Tallahassee, FL | 21 |
102 | Oklahoma State University | Stillwater, OK | 21 |
102 | University of Oklahoma | Norman, OK | 21 |
102 | University of South Carolina | Columbia, SC | 21 |
107 | Clarkson University | Potsdam, NY | 20 |
107 | George Washington University | Washington, DC | 20 |
107 | Indiana University-Purdue University--Indianapolis | Indianapolis, IN | 20 |
107 | Tulane University | New Orleans, LA | 20 |
107 | University of Alabama--Huntsville | Huntsville, AL | 20 |
107 | University of Maryland--Baltimore County | Baltimore, MD | 20 |
113 | University of Alabama | Tuscaloosa, AL | 19 |
113 | West Virginia University | Morgantown, WV | 19 |
115 | University of Arkansas--Fayetteville | Fayetteville, AR | 18 |
116 | Binghamton University--SUNY (Watson) | Binghamton, NY | 17 |
116 | University of Miami | Coral Gables, FL | 17 |
116 | Wayne State University | Detroit, MI | 17 |
119 | University of South Florida | Tampa, FL | 16 |
119 | Utah State University | Logan, UT | 16 |
121 | George Mason University (Volgenau) | Fairfax, VA | 15 |
121 | Ohio University (Russ) | Athens, OH | 15 |
121 | Old Dominion University (Batten) | Norfolk, VA | 15 |
121 | Southern Methodist University | Dallas , TX | 15 |
121 | University of New Hampshire | Durham, NH | 15 |
126 | Marquette University | Milwaukee , WI | 14 |
126 | University of Georgia | Athens, GA | 14 |
126 | University of Nevada--Reno | Reno, NV | 14 |
129 | Alfred University--New York State College of Ceramics (Inamori) | Alfred, NY | 13 |
129 | CUNY--City College (Grove) | New York, NY | 13 |
129 | Louisiana Tech University | Ruston, LA | 13 |
129 | University of Akron | Akron, OH | 13 |
129 | University of Louisville (Speed) | Louisville, KY | 13 |
129 | University of Maine | Orono, ME | 13 |
129 | University of North Carolina--Charlotte (Lee) | Charlotte, NC | 13 |
129 | University of Tulsa | Tulsa, OK | 13 |
137 | California State University--Long Beach | Long Beach, CA | 12 |
137 | Temple University | Philadelphia, PA | 12 |
137 | University of Alabama--Birmingham | Birmingham, AL | 12 |
137 | University of Hawaii--Manoa | Honolulu, HI | 12 |
137 | University of Rhode Island | Kingston, RI | 12 |
137 | University of Toledo | Toledo, OH | 12 |
137 | University of Wyoming | Laramie, WY | 12 |
137 | Wright State University | Dayton, OH | 12 |
RNP | Catholic University of America | Washington, DC | N/A |
RNP | Cleveland State University (Fenn) | Cleveland, OH | N/A |
RNP | Florida Atlantic University | Boca Raton, FL | N/A |
RNP | Florida Institute of Technology | Melbourne, FL | N/A |
RNP | Florida International University | Miami, FL | N/A |
RNP | Howard University | Washington, DC | N/A |
RNP | Idaho State University | Pocatello, ID | N/A |
RNP | Lamar University | Beaumont, TX | N/A |
RNP | Lawrence Technological University | Southfield, MI | N/A |
RNP | Montana State University | Bozeman, MT | N/A |
RNP | Morgan State University (Mitchell) | Baltimore, MD | N/A |
RNP | New Mexico Institute of Mining and Technology | Socorro, NM | N/A |
RNP | North Carolina A&T State University | Greensboro, NC | N/A |
RNP | North Dakota State University | Fargo, ND | N/A |
RNP | Oakland University | Rochester, MI | N/A |
RNP | Portland State University (Maseeh) | Portland, OR | N/A |
RNP | Prairie View A&M University | Prairie View, TX | N/A |
RNP | SUNY College of Environmental Science and Forestry | Syracuse, NY | N/A |
RNP | San Diego State University | San Diego, CA | N/A |
RNP | Santa Clara University | Santa Clara, CA | N/A |
RNP | South Dakota School of Mines and Technology | Rapid City, SD | N/A |
RNP | South Dakota State University | Brookings, SD | N/A |
RNP | Southern Illinois University--Carbondale | Carbondale, IL | N/A |
RNP | St. Louis University (Parks) | St. Louis, MO | N/A |
RNP | Tennessee Technological University | Cookeville, TN | N/A |
RNP | Texas A&M University--Kingsville (Dotterweich) | Kingsville, TX | N/A |
RNP | Tuskegee University | Tuskegee, AL | N/A |
RNP | University of Alaska--Fairbanks | Fairbanks, AK | N/A |
RNP | University of Bridgeport | Bridgeport, CT | N/A |
RNP | University of Colorado--Colorado Springs | Colorado Springs, CO | N/A |
RNP | University of Colorado--Denver | Denver, CO | N/A |
RNP | University of Idaho | Moscow, ID | N/A |
RNP | University of Louisiana--Lafayette | Lafayette, LA | N/A |
RNP | University of Massachusetts--Dartmouth | North Dartmouth, MA | N/A |
RNP | University of Massachusetts--Lowell (Francis) | Lowell, MA | N/A |
RNP | University of Memphis (Herff) | Memphis, TN | N/A |
RNP | University of Mississippi | University, MS | N/A |
RNP | University of Missouri--Kansas City | Kansas City, MOKansas City, MO | N/A |
RNP | University of Nevada--Las Vegas (Hughes) | Las Vegas, NV | N/A |
RNP | University of New Orleans | New Orleans, LA | N/A |
RNP | University of North Dakota | Grand Forks, ND | N/A |
RNP | University of North Texas | Denton, TX | N/A |
RNP | University of Texas--El Paso | El Paso, TX | N/A |
RNP | University of Texas--San Antonio | San Antonio, TX | N/A |
RNP | University of Vermont | Burlington, VT | N/A |
RNP | University of Wisconsin--Milwaukee | Milwaukee , WI | N/A |
RNP | Virginia Commonwealth University | Richmond, VA | N/A |
RNP | Western Michigan University | Kalamazoo, MI | N/A |
Unranked | Air Force Institute of Technology | Wright Patterson AFB, OH | N/A |
Unranked | Naval Postgraduate School | Monterey, CA | N/A |
Unranked | Oregon Health and Science University | Beaverton, OR | N/A |
Unranked | Tennessee State University | Nashville, TN | N/A |
Unranked | University of Denver | Denver, CO | N/A |
Unranked | University of Detroit Mercy | Detroit, MI | N/A |
Top american College and Universities. Provides education for Certified Financial Planner, CFP exam preparation, ChFC, CLU, CASL, LUTCF and degrees in financial and insurance services.
Tuesday, 24 August 2010
Top Engineering Graduate Schools in the US 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment