Rank | College name | Location |
---|---|---|
1 | Massachusetts Institute of Technology | Cambridge, MA |
2 | Carnegie Mellon University | Pittsburgh, PA |
3 | Stanford University | Stanford, CA |
4 | University of California--Berkeley | Berkeley, CA |
5 | University of Texas--Austin | Austin, TX |
6 | University of Washington | Seattle, WA |
7 | Georgia Institute of Technology | Atlanta, GA |
8 | University of Illinois--Urbana-Champaign | Urbana, IL |
= | University of Massachusetts--Amherst | Amherst, MA |
10 | University of Pennsylvania | Philadelphia, PA |
11 | University of Michigan--Ann Arbor | Ann Arbor, MI |
12 | Cornell University | Ithaca, NY |
13 | University of Maryland--College Park | College Park, MD |
14 | University of California--Los Angeles | Los Angeles, CA |
15 | University of Southern California | Los Angeles, CA |
16 | Columbia University | New York, NY |
17 | Brown University | Providence, RI |
= | California Institute of Technology | Pasadena, CA |
Top american College and Universities. Provides education for Certified Financial Planner, CFP exam preparation, ChFC, CLU, CASL, LUTCF and degrees in financial and insurance services.
Tuesday, 24 August 2010
Rankings of Artificial Intelligence Programs at Graduate Schools in the US
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment