750 Roberts St | General Information: | (256) 395 - 2211 |
Wadley, AL 36276 | Financial Aid Office: | (256) 395 - 2211 ext. 5160 |
www.suscc.edu | Admissions Office: | (256) 395 - 2211 ext. 5155 |
Type of Institution: | Public, 2-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degrees Offered: | Associate's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates Offered: | Less-than-2-years, Less-than-1-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification: | Associate's Colleges - These institutions offer associate's degree and certificate programs but, with few exceptions, award no baccalaureate degrees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollement: (2004-2005) | Undergraduate enrollment: 4,560 Total enrollment: 4,560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Fee: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment