414 E Willow St | General Information: | (256) 259 - 1001 |
Scottsboro, AL 35768 | Financial Aid Office: | (256) 259 - 1001 |
Admissions Office: | (256) 259 - 1000 |
Type of Institution: | Private for-profit, Less-than-2-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degrees Offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates Offered: | Less-than-2-years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollement: (2004-2005) | Undergraduate enrollment: - Total enrollment: 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Fee: (2004-2005) | $100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment