6250 U S Highway 31 N | General Information: | (256) 306 - 2500 |
Tanner, AL 35671 | Financial Aid Office: | (256) 306 - 2628 |
www.calhoun.edu | Admissions Office: | (256) 306 - 2593 |
Type of Institution: | Public, 2-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degrees Offered: | Associate's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates Offered: | Less-than-2-years, Less-than-1-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification: | Associate's Colleges - These institutions offer associate's degree and certificate programs but, with few exceptions, award no baccalaureate degrees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollement: (2004-2005) | Undergraduate enrollment: 8,879 Total enrollment: 8,879 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Fee: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment