205 S Main St | General Information: | (334) 727 - 5220 ext. 3022 |
Tuskegee, AL 36083 | Financial Aid Office: | (334) 727 - 5220 ext. 3008 |
www.southerncommunitycollege.org | Admissions Office: | (334) 727 - 5220 ext. 3015 |
Type of Institution: | Private not-for-profit, 2-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degrees Offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates Offered: | Less-than-4-years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollement: (2004-2005) | Undergraduate enrollment: 87 Total enrollment: 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Fee: (2004-2005) | $25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment