1100 9th Ave SW | General Information: | (205) 428 - 6391 |
Bessemer, AL 35022 | Financial Aid Office: | (205) 428 - 6391 ext. 357 |
www.lawsonstate.edu | Admissions Office: | (205) 428 - 6391 ext. 332 |
Type of Institution: | Public, 2-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degrees Offered: | Associate's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates Offered: | Less-than-2-years, Less-than-1-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification: | Associate's Colleges - These institutions offer associate's degree and certificate programs but, with few exceptions, award no baccalaureate degrees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollement: (2004-2005) | Undergraduate enrollment: 1,211 Total enrollment: 1,211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Fee: | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment