I65 And Hwy 83 | General Information: | (251) 578 - 1313 ext. 108 |
Evergreen, AL 36401 | Financial Aid Office: | (251) 578 - 1313 ext. 107 |
www.rstc.cc.al.us | Admissions Office: | (251) 578 - 1313 ext. 148 |
Type of Institution: | Public, 2-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degrees Offered: | Associate's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates Offered: | Less-than-2-years, Less-than-1-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification: | Associate's Colleges - These institutions offer associate's degree and certificate programs but, with few exceptions, award no baccalaureate degrees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollement: (2004-2005) | Undergraduate enrollment: 616 Total enrollment: 616 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Fee: | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment