1000 Dannelly BLVD. | General Information: | (334) 222 - 6591 |
Andalusia, AL 36420 | Financial Aid Office: | (334) 881 - 2272 |
www.lbwcc..edu | Admissions Office: | (334) 881 - 2271 |
Type of Institution: | Public, 2-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degrees Offered: | Associate's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates Offered: | Less-than-2-years, Less-than-1-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification: | Associate's Colleges - These institutions offer associate's degree and certificate programs but, with few exceptions, award no baccalaureate degrees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollement: (2004-2005) | Undergraduate enrollment: 1,466 Total enrollment: 1,466 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Fee: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment