801 Main St NW | General Information: | (256) 352 - 8000 |
Hanceville, AL 35077 | Financial Aid Office: | (256) 352 - 8182 |
www.wallacestate.edu | Admissions Office: | (256) 352 - 8128 |
Type of Institution: | Public, 2-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degrees Offered: | Associate's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates Offered: | Less-than-2-years, Less-than-1-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification: | Associate's Colleges - These institutions offer associate's degree and certificate programs but, with few exceptions, award no baccalaureate degrees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollement: (2004-2005) | Undergraduate enrollment: 5,015 Total enrollment: 5,015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Fee: | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment