800 George Wallace Blvd | General Information: | (256) 331 - 5200 |
Muscle Shoals, AL 35661 | Financial Aid Office: | (256) 331 - 5368 |
www.nwscc.edu | Admissions Office: | (256) 331 - 5263 |
Type of Institution: | Public, 2-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degrees Offered: | Associate's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates Offered: | Less-than-4-years, Less-than-2-years, Less-than-1-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification: | Associate's Colleges - These institutions offer associate's degree and certificate programs but, with few exceptions, award no baccalaureate degrees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollement: (2004-2005) | Undergraduate enrollment: 4,338 Total enrollment: 4,338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Fee: | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment