600 Plaza Dr | General Information: | (334) 347 - 2623 |
Enterprise, AL 36330 | Financial Aid Office: | (334) 347 - 2623 ext. 2214 |
www.eocc.edu | Admissions Office: | (334) 347 - 2623 ext. 2234 |
Type of Institution: | Public, 2-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degrees Offered: | Associate's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates Offered: | Less-than-2-years, Less-than-1-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification: | Associate's Colleges - These institutions offer associate's degree and certificate programs but, with few exceptions, award no baccalaureate degrees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollement: (2004-2005) | Undergraduate enrollment: 1,801 Total enrollment: 1,801 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Fee: | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment