1101 Washington St | General Information: | (334) 683 - 2303 |
Marion, AL 36756 | Financial Aid Office: | (334) 683 - 2309 |
www.marionmilitary.edu | Admissions Office: | (334) 683 - 2305 |
Type of Institution: | Private not-for-profit, 2-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degrees Offered: | Associate's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates Offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification: | Associate's Colleges - These institutions offer associate's degree and certificate programs but, with few exceptions, award no baccalaureate degrees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollement: (2004-2005) | Undergraduate enrollment: - Total enrollment: 194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Fee: (2004-2005) | $35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment