Capps College
3590 Pleasant Valley Rd | General Information: | (251) 650 - 0800 ext. 17 |
Mobile, AL 36609 | Financial Aid Office: | (251) 650 - 0800 ext. 15 |
www.medcareers.net | Admissions Office: | (251) 344 - 1203 |
Type of Institution: | Private for-profit, Less-than-2-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degrees Offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates Offered: | Less-than-2-years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollement: (2004-2005) | Undergraduate enrollment: - Total enrollment: 526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Fee: (2004-2005) | $25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment