Bishop State Community College
351 North Broad Street | General Information: | (251) 690 - 6416 |
Mobile, AL 36603 | Financial Aid Office: | (251) 690 - 6458 |
www.bishop.edu | Admissions Office: | (251) 690 - 6402 |
Type of Institution: | Public, 2-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degrees Offered: | Associate's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates Offered: | Less-than-2-years, Less-than-1-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification: | Associate's Colleges - These institutions offer associate's degree and certificate programs but, with few exceptions, award no baccalaureate degrees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollement: (2004-2005) | Undergraduate enrollment: 4,650 Total enrollment: 4,650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Fee: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment